GMMERBALEMDMAD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 23% |
|
| Tuesday | 4 | 9% |
|
| Wednesday | 12 | 27% |
|
| Thursday | 2 | 5% |
|
| Friday | 6 | 14% |
|
| Saturday | 7 | 16% |
|
| Sunday | 3 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR6613 RYR6609 | B738 | 07:50 7:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:50 7:50 AM | Ryanair |
RYR
|
FR
|
Times are shown in the departure airport's local timezone (GMME - Africa/Casablanca).