GMFFFEZEBCICRL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 4% |
|
| Tuesday | 9 | 19% |
|
| Wednesday | 12 | 26% |
|
| Thursday | 1 | 2% |
|
| Friday | 8 | 17% |
|
| Saturday | 2 | 4% |
|
| Sunday | 13 | 28% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Nov 7, 2025 | Active |
Departure times will be populated as flight data is collected for this route.