FVFAVFAFBKEBBK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 16% |
|
| Tuesday | 7 | 14% |
|
| Wednesday | 6 | 12% |
|
| Thursday | 8 | 16% |
|
| Friday | 8 | 16% |
|
| Saturday | 7 | 14% |
|
| Sunday | 6 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
CemAir
KEM
/ 5Z
|
- | CRJ1 | - |
M
T
W
T
F
S
S
|
Nov 5, 2025 | Active |
|
Mack Air
MKB
|
MKB302 | C208 | 12:00 12:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:00 12:00 PM | Mack Air |
MKB
|
-
|
Times are shown in the departure airport's local timezone (FVFA - Africa/Harare).