FSIASEZOMDBDXB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 15% |
|
| Tuesday | 6 | 10% |
|
| Wednesday | 9 | 15% |
|
| Thursday | 8 | 13% |
|
| Friday | 14 | 23% |
|
| Saturday | 8 | 13% |
|
| Sunday | 8 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Emirates
UAE
/ EK
|
UAE706 UAE708 | B77L | 08:35 8:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:35 8:35 AM | Emirates |
UAE
|
EK
|
Times are shown in the departure airport's local timezone (FSIA - Indian/Mahe).