FNLULADFYWHWDH| Airline | ICAO | IATA |
|---|---|---|
| TAAG Angola Airlines |
DTA
|
DT
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 7 | 22% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 7 | 22% |
|
| Saturday | 9 | 28% |
|
| Sunday | 9 | 28% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
TAAG Angola Airlines
DTA
/ DT
|
- | B737 | - |
M
T
W
T
F
S
S
|
Oct 19, 2025 | Active |
Departure times will be populated as flight data is collected for this route.