FMMITNRFSIASEZ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 6 | 24% |
|
| Wednesday | 1 | 4% |
|
| Thursday | 4 | 16% |
|
| Friday | 8 | 32% |
|
| Saturday | 4 | 16% |
|
| Sunday | 2 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Emirates
UAE
/ EK
|
UAE708 | B77W | 18:35 6:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:35 6:35 PM | Emirates |
UAE
|
EK
|
Times are shown in the departure airport's local timezone (FMMI - Indian/Antananarivo).