FIMPMRUVOBLBLR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 10% |
|
| Tuesday | 6 | 15% |
|
| Wednesday | 1 | 2% |
|
| Thursday | 9 | 22% |
|
| Friday | 5 | 12% |
|
| Saturday | 8 | 20% |
|
| Sunday | 8 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
IndiGO
IGO
/ 6E
|
IGO1862 | A20N | 09:30 9:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:30 9:30 AM | IndiGO |
IGO
|
6E
|
Times are shown in the departure airport's local timezone (FIMP - Indian/Mauritius).