FIMPMRUOMDBDXB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 12 | 14% |
|
| Tuesday | 14 | 16% |
|
| Wednesday | 16 | 19% |
|
| Thursday | 9 | 10% |
|
| Friday | 11 | 13% |
|
| Saturday | 12 | 14% |
|
| Sunday | 12 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Emirates
UAE
/ EK
|
UAE702 UAE704 UAE710 | B77W | 18:30 6:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 18:30 6:30 PM | Emirates |
UAE
|
EK
|
Times are shown in the departure airport's local timezone (FIMP - Indian/Mauritius).