FIMPMRULEMDMAD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 57% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 3 | 43% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Iberojet
EVE
/ E9
|
- | A359 | - |
M
T
W
T
F
S
S
|
Sep 22, 2025 | Active |
|
W2FLY
WFL
/ 2W
|
- | A333 | - |
M
T
W
T
F
S
S
|
Aug 20, 2025 | Active |
Departure times will be populated as flight data is collected for this route.