FGSLSSGDNPOPHC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 5 | 36% |
|
| Wednesday | 6 | 43% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 3 | 21% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Afrijet
ABS
/ J7
|
- | AT72 | 16:00 4:00 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 25, 2025 | Active |
|
CRONOS
CRA
/ C8
|
CRA797 | E145 | 11:00 11:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
ValueJet
FVJ
/ VK
|
- | CRJ9 | - |
M
T
W
T
F
S
S
|
Nov 8, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).