FALEDURFAELELS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 2 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 50% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Safair
SFR
/ FA
|
SFR440 | B738 | 10:10 10:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:10 10:10 AM | Safair |
SFR
|
FA
|
Times are shown in the departure airport's local timezone (FALE - Africa/Johannesburg).