FALAHLAFACTCPT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 9% |
|
| Tuesday | 26 | 27% |
|
| Wednesday | 19 | 19% |
|
| Thursday | 11 | 11% |
|
| Friday | 28 | 29% |
|
| Saturday | 1 | 1% |
|
| Sunday | 4 | 4% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Safair
SFR
/ FA
|
SFR301
SFR303
SFR311
SFR312
SFR352 SFR358 SFR305 SFR315 SFR348 |
B738 | 16:45 4:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:45 4:45 PM | Safair |
SFR
|
FA
|
Times are shown in the departure airport's local timezone (FALA - Africa/Johannesburg).