FAELELSFALEDUR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 20% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 5 | 33% |
|
| Thursday | 2 | 13% |
|
| Friday | 3 | 20% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Safair
SFR
/ FA
|
SFR441 | B738 | 12:00 12:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:00 12:00 PM | Safair |
SFR
|
FA
|
Times are shown in the departure airport's local timezone (FAEL - Africa/Johannesburg).