FAELELSFACTCPT| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 10% |
|
| Tuesday | 6 | 15% |
|
| Wednesday | 13 | 33% |
|
| Thursday | 5 | 13% |
|
| Friday | 6 | 15% |
|
| Saturday | 1 | 3% |
|
| Sunday | 4 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
CemAir
KEM
/ 5Z
|
KEM243 | CRJ1 | 07:50 7:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
Safair
SFR
/ FA
|
SFR143 SFR151 SFR157 SFR153 | B738 | 12:40 12:40 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (FAEL - Africa/Johannesburg).