FACTCPTFLHNLVI| Airline | ICAO | IATA |
|---|---|---|
| Kenya Airways |
KQA
|
KQ
|
| Proflight Zambia |
PFZ
|
P0
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 1 | 17% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 5 | 83% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Kenya Airways
KQA
/ KQ
|
- | B738 | - |
M
T
W
T
F
S
S
|
Sep 21, 2025 | Active |
|
Proflight Zambia
PFZ
/ P0
|
- | CRJ2 | - |
M
T
W
T
F
S
S
|
Sep 21, 2025 | Active |
Departure times will be populated as flight data is collected for this route.