FACTCPTFABLBFN| Airline | ICAO | IATA |
|---|---|---|
| Safair |
SFR
|
FA
|
| South African Airlink |
LNK
|
4Z
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 7% |
|
| Tuesday | 7 | 25% |
|
| Wednesday | 5 | 18% |
|
| Thursday | 5 | 18% |
|
| Friday | 6 | 21% |
|
| Saturday | 2 | 7% |
|
| Sunday | 1 | 4% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Safair
SFR
/ FA
|
- | B738 | - |
M
T
W
T
F
S
S
|
Nov 6, 2025 | Active |
|
South African Airlink
LNK
/ 4Z
|
- | E190 | - |
M
T
W
T
F
S
S
|
Oct 15, 2025 | Active |
Departure times will be populated as flight data is collected for this route.