EYVIVNOLMMLMLA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 50% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 17% |
|
| Thursday | 1 | 17% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 17% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS7204 | B738 | 16:30 4:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B38M | - |
M
T
W
T
F
S
S
|
Aug 13, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:30 4:30 PM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (EYVI - Europe/Vilnius).