EYKAKUNLEMGAGP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 12% |
|
| Tuesday | 9 | 26% |
|
| Wednesday | 3 | 9% |
|
| Thursday | 4 | 12% |
|
| Friday | 4 | 12% |
|
| Saturday | 6 | 18% |
|
| Sunday | 4 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS5502 | B38M | 15:45 3:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B38M | 19:15 7:15 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 27, 2025 | Active |
Times are shown in the departure airport's local timezone (EYKA - Europe/Vilnius).