EYKAKUNLEALALC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 6 | 14% |
|
| Tuesday | 10 | 24% |
|
| Wednesday | 3 | 7% |
|
| Thursday | 11 | 26% |
|
| Friday | 0 | 0% |
|
| Saturday | 8 | 19% |
|
| Sunday | 4 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS6429 | B38M | 06:35 6:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B38M | - |
M
T
W
T
F
S
S
|
Nov 4, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:35 6:35 AM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (UTC).