EYKAKUNLCPHPFO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 4 | 29% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 6 | 43% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 29% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
- | B738 | 15:25 3:25 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 29, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR9114 | B38M | 11:30 11:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
Times are shown in the departure airport's local timezone (EYKA - Europe/Vilnius).