EYKAKUNEGGPLPL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 12% |
|
| Tuesday | 4 | 17% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 10 | 42% |
|
| Friday | 0 | 0% |
|
| Saturday | 5 | 21% |
|
| Sunday | 2 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS5728 | B738 | 07:00 7:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR5728 | B738 | 21:35 9:35 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (EYKA - Europe/Vilnius).