EYKAKUNEBCICRL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 11 | 50% |
|
| Tuesday | 1 | 5% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 5% |
|
| Friday | 5 | 23% |
|
| Saturday | 4 | 18% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
- | B738 | 07:55 7:55 AM (Representative) |
M
T
W
T
F
S
S
|
Nov 28, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR939 | B738 | 16:20 4:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
Times are shown in the departure airport's local timezone (EYKA - Europe/Vilnius).