ESUTHMVESNLLYC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 25% |
|
| Tuesday | 4 | 33% |
|
| Wednesday | 1 | 8% |
|
| Thursday | 1 | 8% |
|
| Friday | 3 | 25% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
PopulAir
APF
/ HP
|
APF753 | F50 | 15:45 3:45 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:45 3:45 PM | PopulAir |
APF
|
HP
|
Times are shown in the departure airport's local timezone (ESUT - Europe/Stockholm).