ESSAARNESNOOER| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 11% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 11% |
|
| Friday | 4 | 44% |
|
| Saturday | 0 | 0% |
|
| Sunday | 3 | 33% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
PopulAir
APF
/ HP
|
- | F50 | 21:25 9:25 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 27, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 21:25 9:25 PM | PopulAir |
APF
|
HP
|
Times are shown in the departure airport's local timezone (ESSA - Europe/Stockholm).