ESNVVHMESNLLYC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 1 | 12% |
|
| Wednesday | 2 | 25% |
|
| Thursday | 3 | 38% |
|
| Friday | 2 | 25% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
PopulAir
APF
/ HP
|
APF421 | F50 | 06:00 6:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:00 6:00 AM | PopulAir |
APF
|
HP
|
Times are shown in the departure airport's local timezone (UTC).