ESNGGEVESNKKRF| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 33% |
|
| Thursday | 2 | 67% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
PopulAir
APF
/ HP
|
APF661 | F50 | 05:45 5:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:45 5:45 AM | PopulAir |
APF
|
HP
|
Times are shown in the departure airport's local timezone (ESNG - Europe/Stockholm).