EPWRWROLGKRCFU| Airline | ICAO | IATA |
|---|---|---|
| Smartwings Poland |
TVP
|
3Z
|
| Buzz |
RYS
|
RR
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 22% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 11% |
|
| Saturday | 6 | 67% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 24, 2025 | Active |
|
Smartwings Poland
TVP
/ 3Z
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 11, 2025 | Active |
Departure times will be populated as flight data is collected for this route.