EPWRWROLGAVATH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 38% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 5% |
|
| Thursday | 5 | 24% |
|
| Friday | 0 | 0% |
|
| Saturday | 7 | 33% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS4937 | B738 | 05:45 5:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 1, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:45 5:45 AM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (EPWR - Europe/Warsaw).