EPWRWROLEBLBCN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 32% |
|
| Tuesday | 1 | 4% |
|
| Wednesday | 4 | 16% |
|
| Thursday | 1 | 4% |
|
| Friday | 8 | 32% |
|
| Saturday | 1 | 4% |
|
| Sunday | 2 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Wizz Air
WZZ
/ W6
|
WZZ1811 | A321 | 06:15 6:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:15 6:15 AM | Wizz Air |
WZZ
|
W6
|
Times are shown in the departure airport's local timezone (EPWR - Europe/Warsaw).