EPWRWROEKCHCPH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 20% |
|
| Tuesday | 1 | 10% |
|
| Wednesday | 4 | 40% |
|
| Thursday | 1 | 10% |
|
| Friday | 2 | 20% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Cityjet
BCY
/ WX
|
BCY764 | CRJ9 | 10:35 10:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:35 10:35 AM | Cityjet |
BCY
|
WX
|
Times are shown in the departure airport's local timezone (EPWR - Europe/Warsaw).