EPWRWROEGPHEDI| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 25% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 33% |
|
| Friday | 3 | 25% |
|
| Saturday | 2 | 17% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS1158 | B38M | 07:25 7:25 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 4, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 07:25 7:25 AM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (EPWR - Europe/Warsaw).