EPWRWROEGNTNCL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 6 | 75% |
|
| Wednesday | 1 | 12% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 12% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS8309 | B38M | 09:20 9:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR1336 | B738 | 23:25 11:25 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
Times are shown in the departure airport's local timezone (EPWR - Europe/Warsaw).