EPWRWROEGNMLBA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 3 | 60% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 20% |
|
| Sunday | 1 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS9296 | B738 | 12:15 12:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Sep 27, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:15 12:15 PM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (EPWR - Europe/Warsaw).