EPWRWROEGCCMAN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 38% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 5 | 62% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS8307 | B738 | 12:10 12:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B38M | - |
M
T
W
T
F
S
S
|
Oct 17, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:10 12:10 PM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (EPWR - Europe/Warsaw).