EPWAWAWLEALALC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 9 | 30% |
|
| Tuesday | 2 | 7% |
|
| Wednesday | 5 | 17% |
|
| Thursday | 4 | 13% |
|
| Friday | 1 | 3% |
|
| Saturday | 5 | 17% |
|
| Sunday | 4 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
- | B38M | - |
M
T
W
T
F
S
S
|
Nov 7, 2025 | Active |
|
Wizz Air
WZZ
/ W6
|
WZZ1487 | A321 | 06:10 6:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 06:10 6:10 AM | Wizz Air |
WZZ
|
W6
|
Times are shown in the departure airport's local timezone (UTC).