EPWAWAWEBCICRL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 10 | 29% |
|
| Tuesday | 1 | 3% |
|
| Wednesday | 5 | 15% |
|
| Thursday | 3 | 9% |
|
| Friday | 3 | 9% |
|
| Saturday | 4 | 12% |
|
| Sunday | 8 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ryanair
RYR
/ FR
|
RYR5749 | B738 | 09:40 9:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
Wizz Air
WZZ
/ W6
|
WZZ1381 | A21N | 06:05 6:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).