EPPOPOZEGGPLPL| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 11% |
|
| Tuesday | 3 | 16% |
|
| Wednesday | 1 | 5% |
|
| Thursday | 0 | 0% |
|
| Friday | 2 | 11% |
|
| Saturday | 1 | 5% |
|
| Sunday | 10 | 53% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS7425 | B38M | 10:45 10:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 1, 2025 | Active |
|
Ryanair
RYR
/ FR
|
RYR7425 | B738 | 09:20 9:20 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 23, 2025 | Active |
Times are shown in the departure airport's local timezone (EPPO - Europe/Warsaw).