EPMOWMILMMLMLA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 3% |
|
| Tuesday | 7 | 18% |
|
| Wednesday | 9 | 24% |
|
| Thursday | 7 | 18% |
|
| Friday | 7 | 18% |
|
| Saturday | 3 | 8% |
|
| Sunday | 4 | 11% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS4055 RYS9259 | B738 | 05:35 5:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 05:35 5:35 AM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (UTC).