EPMOWMILLBGTLV| Airline | ICAO | IATA |
|---|---|---|
| Israir |
ISR
|
6H
|
| Smart Lynx |
ART
|
6Y
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 1 | 50% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 1 | 50% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Israir
ISR
/ 6H
|
- | B738 | - |
M
T
W
T
F
S
S
|
Sep 16, 2025 | Active |
|
Smart Lynx
ART
/ 6Y
|
- | A21N | - |
M
T
W
T
F
S
S
|
Aug 30, 2025 | Active |
Departure times will be populated as flight data is collected for this route.