EPMOWMILIMEBGY| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 6% |
|
| Tuesday | 4 | 8% |
|
| Wednesday | 4 | 8% |
|
| Thursday | 12 | 24% |
|
| Friday | 11 | 22% |
|
| Saturday | 6 | 12% |
|
| Sunday | 11 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS3340 RYS1904 | B738 | 13:50 1:50 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
Wizz Air
WZZ
/ W6
|
WZZ1401 | A21N | 14:15 2:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).