EPMOWMILICJPMO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 17% |
|
| Tuesday | 2 | 17% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 4 | 33% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 17% |
|
| Sunday | 2 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS4057 | B738 | 11:30 11:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:30 11:30 AM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (UTC).