EPMOWMILFOBBVA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 5% |
|
| Tuesday | 5 | 23% |
|
| Wednesday | 3 | 14% |
|
| Thursday | 6 | 27% |
|
| Friday | 4 | 18% |
|
| Saturday | 1 | 5% |
|
| Sunday | 2 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS1888 | B738 | 14:30 2:30 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:30 2:30 PM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (UTC).