EPMOWMILBSFSOF| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 6% |
|
| Tuesday | 3 | 19% |
|
| Wednesday | 3 | 19% |
|
| Thursday | 3 | 19% |
|
| Friday | 1 | 6% |
|
| Saturday | 2 | 12% |
|
| Sunday | 3 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS4035 | B738 | 14:15 2:15 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:15 2:15 PM | Buzz |
RYS
|
RR
|
Times are shown in the departure airport's local timezone (UTC).