EPKTKTWLGAVATH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 23% |
|
| Tuesday | 1 | 3% |
|
| Wednesday | 6 | 17% |
|
| Thursday | 4 | 11% |
|
| Friday | 5 | 14% |
|
| Saturday | 8 | 23% |
|
| Sunday | 3 | 9% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
RYS2615 | B738 | 05:45 5:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
|
Ryanair
RYR
/ FR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Oct 1, 2025 | Active |
|
Wizz Air
WZZ
/ W6
|
WZZ1241 | A320 | 06:15 6:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).