EPKTKTWGCTSTFS| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 14% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 12 | 55% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 14% |
|
| Saturday | 0 | 0% |
|
| Sunday | 4 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Wizz Air
WZZ
/ W6
|
WZZ1081 | A321 | 13:00 1:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:00 1:00 PM | Wizz Air |
WZZ
|
W6
|
Times are shown in the departure airport's local timezone (UTC).