EPKTKTWGCFVFUE| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 56% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 4 | 44% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Enter Air
ENT
/ E4
|
ENT7027 | 737 | 07:50 7:50 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
Wizz Air
WZZ
/ W6
|
WZZ1083 | A321 | 07:10 7:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
Times are shown in the departure airport's local timezone (UTC).