EPKTKTWEDLWDTM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 13 | 11% |
|
| Tuesday | 22 | 18% |
|
| Wednesday | 24 | 20% |
|
| Thursday | 10 | 8% |
|
| Friday | 12 | 10% |
|
| Saturday | 19 | 16% |
|
| Sunday | 21 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Wizz Air
WZZ
/ W6
|
WZZ1091 WZZ1093 WZZ1095 | A21N | 15:55 3:55 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:55 3:55 PM | Wizz Air |
WZZ
|
W6
|
Times are shown in the departure airport's local timezone (UTC).