EPGDGDNLBBGBOJ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 3 | 33% |
|
| Tuesday | 4 | 44% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 11% |
|
| Friday | 0 | 0% |
|
| Saturday | 1 | 11% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Buzz
RYS
/ RR
|
- | B738 | - |
M
T
W
T
F
S
S
|
Aug 24, 2025 | Active |
|
Enter Air
ENT
/ E4
|
- | 737 | - |
M
T
W
T
F
S
S
|
Aug 26, 2025 | Active |
|
Wizz Air
WZZ
/ W6
|
- | A321 | - |
M
T
W
T
F
S
S
|
Aug 15, 2025 | Active |
Departure times will be populated as flight data is collected for this route.