ENZVSVGEPGDGDN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 6% |
|
| Tuesday | 3 | 19% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 6% |
|
| Friday | 4 | 25% |
|
| Saturday | 6 | 38% |
|
| Sunday | 1 | 6% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Wizz Air
WZZ
/ W6
|
WZZ1748 WZZ1756 | A21N | 08:10 8:10 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 08:10 8:10 AM | Wizz Air |
WZZ
|
W6
|
Times are shown in the departure airport's local timezone (ENZV - Europe/Oslo).