ENTCTOSEFRORVN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 20% |
|
| Wednesday | 1 | 10% |
|
| Thursday | 3 | 30% |
|
| Friday | 0 | 0% |
|
| Saturday | 3 | 30% |
|
| Sunday | 1 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Finnair
FIN
/ AY
|
FIN542 | A321 | 10:35 10:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:35 10:35 AM | Finnair |
FIN
|
AY
|
Times are shown in the departure airport's local timezone (ENTC - Europe/Oslo).